Details
The Sutra LTD is one of those bikes that just changes everything. You thought you were a mountain biker, but you find yourself sneaking off on adventures and enjoying the drop bars on the LTD. You thought you were a roadie but find yourself absolutely destroying singletrack when no one else is looking and suddenly it's all you wanna do! That's the best part about the Sutra LTD—it broke the mold of what a bike has to be. It's got bigger tires, burlier construction, and enough mounts to hold a horse. But who needs a horse when this is your horse?
48 | 50 | 52 | 54 | 56 | 58 | |
---|---|---|---|---|---|---|
A. Reach | 380mm | 385mm | 390mm | 395mm | 400mm | 405mm |
B. Stack | 568mm | 578mm | 592mm | 609mm | 627mm | 660mm |
C. Standover | 735mm | 739mm | 773mm | 781mm | 827mm | 851mm |
D. Effective Top Tube | 532mm | 545mm | 560mm | 575mm | 592mm | 613mm |
E. Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
F. Head Tube Length | 115mm | 125mm | 140mm | 160mm | 180mm | 215mm |
G. Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73° | 72.5° |
H. Seat Tube Length | 410mm | 410mm | 455mm | 455mm | 500mm | 535mm |
I. Bottom Bracket Height | 301mm | 301mm | 301mm | 303mm | 303mm | 303mm |
J. Bottom Bracket Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm |
K. Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
M. Wheelbase | 1062mm | 1071mm | 1081mm | 1094mm | 1106mm | 1123mm |
N. Front to Center | 628mm | 636mm | 647mm | 658mm | 670mm | 688mm |
O. Chainstay Length | 445mm | 445mm | 445mm | 445mm | 445mm | 445mm |
Fork Length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
Size | Height (in) | Height (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
48cm | 4'10"-5'1" | 147-155cm | 24"-27" | 61-69cm |
48-50cm | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
48-52cm | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
52-54cm | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
54-56cm | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
54-58cm | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
56-58cm | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Specs
Frame | Kona Cromoly Butted |
---|---|
Fork | Kona Project Two Cromoly Disc Touring fork |
Rims | WTB KOM Team i27 TCS 2.0 |
Hubs |
Front: Formula 100x12mm Rear: Formula 142x12mm |
Spokes | Stainless Black 14g |
Tires | Maxxis Recon Race EXO TR 29 x 2.25" |
Bottom Bracket | SRAM GXP 73mm |
Crankset | SRAM NX |
Chainrings | 36t X-Sync |
Shifters | SRAM Rival 1 w/Integrated Dropper Lever |
Rear Derailleur | SRAM Rival 1 |
Cassette/Freewheel | SRAM PG1130 11-42t 11spd |
Chain | SRAM PC1110 |
Brakes | SRAM Rival 1 Flat mount |
Rotors | SRAM Centerline 180mm |
Brake Levers | SRAM Rival 1 |
Handlebars | Kona Road |
Tape/Grips | Kona Cork Tape |
Stem | Kona Road Deluxe |
Headset | FSA No.1/No.10 |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Saddle | WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Dragonfly Green / 50cm | 841073146017 | B22SUL50 | |
Gloss Dragonfly Green / 52cm | 841073146024 | B22SUL52 | |
Gloss Dragonfly Green / 54cm | 841073146031 | B22SUL54 | |
Gloss Dragonfly Green / 56cm | 841073146048 | B22SUL56 | 36E16636173N |
Gloss Dragonfly Green / 58cm | 841073146055 | B22SUL58 |