Details
The Woo continues to be one beloved fat beast! Its ability to carry massive amounts of gear with its three-pack cage mounts aboard its carbon disc fork make it a sand and snow bike packing favorite. With geometry derived from the Honzo, ultra-powerful hydraulic disc brakes and a 12-speed drivetrain, you're in complete control whether climbing up snowy mountains or surfing sandy descents. 4.8" tires ensure that rolling over anything is possible. We bet you'll catch yourself "Wooing" your way down your favorite trails.
ONA 6061 ALUMINUM
Kona 7005 and 6061 Aluminum alloys are used extensively throughout our fleet of mountain and asphalt bicycles. A tough, durable, light alloy, both Kona 7005 and 6061 deliver fantastic, reliable performance that lasts for thousands of rides. Much of our 7005/6061 tubing is butted and/or formed, meaning the tubing's wall thickness can be increased or decreased, as well as shaped, so we can fine-tune a particular frame's strength and ride characteristics depending on its intended application.
INTERNAL HEADSET
Bearing cups are actually pressed into the frame and are easily removable. An internal headset also reduces stack height, so the height of the stem and bars are more adjustable, giving the rider the best fit possible.
TAPERED HEAD TUBE
More girth at the bottom of the head tube better distributes shock force, prolonging the bearing life of the headset itself and eliminating brake shudder, while providing confident steering performance. The inherent strength of its triangular design also means a stronger steering position and improved balance, giving the rider more control in rough terrain. A zero-stack, tapered head tube also puts strength where the load is going—into the lower headset cup—maximizing bearing durability where it's needed.
TUBELESS COMPATIBLE RIMS
Tubeless rims allow for tires with more puncture resistance; the ability to run lower tire pressure, which provides better tire grip on the trail; lower rolling resistance; and weight savings over traditional tube and tire systems.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seat Tube Length (mm) | 381 | 432 | 478 | 508 |
Top Tube Length (mm) | 605 | 632 | 659 | 696 |
Reach (mm) | 434 | 458 | 483 | 518 |
Stack (mm) | 644 | 649 | 656 | 660 |
Standover (mm) | 736 | 764 | 798 | 819 |
Head Tube Angle | 69.3° | 69.2° | 69.2° | 69.2° |
Head Tube Length (mm) | 120 | 125 | 130 | 135 |
Seat Tube Angle | 74.7° | 74.7° | 74.6° | 74.6° |
Chainstay Length (mm) | 420 | 420 | 420 | 420 |
Bottom Bracket Drop (mm) | 66 | 65 | 65 | 65 |
Bottom Bracket Height (mm) | 318 | 319 | 319 | 319 |
Wheelbase (mm) | 1122 | 1149 | 1176 | 1213 |
Front Center (mm) | 710 | 737 | 764 | 800 |
Fork Length (mm) | 515 | 515 | 515 | 515 |
Fork Offset (mm) | 51 | 51 | 51 | 51 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
X-Small | 4'10"-5'1" | 147-155cm | 24"-27" | 61-69cm |
Small | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
Small, Medium | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
Medium | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
Medium, Large | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
Large, X-Large | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
Large, X-Large | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Kona Fat 6061 Aluminum Butted |
---|---|
Fork | Kona Wo Fat Carbon Disc |
Rims | Sun Ringle Mulefut 80 Tubeless Ready |
Hubs |
Front: Formula 150x15mm Rear: Formula 197x12mm |
Spokes | Stainless Black 14g |
Tires |
Front: Vee Tire Snow Avalanche TR 26x4.8" Rear: Vee Tire Snowshoe XL TR 26x4.8" |
Bottom Bracket | Race Face PF121 |
Crankset | Race Face Ride FAT 190 |
Chainrings | 28t Ride Wide Narrow |
Shifters | Shimano Deore |
Rear Derailleur | Shimano Deore |
Cassette/Freewheel | Shimano Deore 11-51t 12 spd |
Chain | Shimano Deore 12 spd |
Brakes | Shimano MT410 Hydraulic |
Rotors |
Front: Shimano RT56 180mm Rear: Shimano RT56 160mm |
Brake Levers | Shimano M4100 Hydraulic |
Handlebars | Kona XC/BC 35 |
Tape/Grips | Kona Key Grip |
Stem | Kona XC/BC 35 |
Headset | FSA No.57B |
Seatpost | Kona XC/BC 31.6mm |
Saddle | Kona Fat |
Pedals | Sold separately |
* Subject to change without notice.