Details
A steel frame, suspension fork and mountain bike width tires. Plus all the carrying options you'll ever need.
Thanks to the RockShox Rudy suspension fork, no surface will shake, rattle, or roll you while riding the Beyond SUS. The frame features top tube mounts, triple cage mounts on the downtube and even underneath, so you can fit your cargo in your desired configuration. The Sram Apex 1x11 groupset provides the power, thanks to a generous 11 – 42T cassette. Tubeless-ready WTB ST i23 rims with WTB Venture Light tyres roll fast and smooth, while Bombtrack Tau 12mm through-axle hubs means you will tackle trail-side repairs in a flash.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 27.5'' | 27.5'' | 29'' | 29'' | 29'' |
Seat Tube Length | 400 | 440 | 480 | 520 | 560 |
Horizontal TT length | 493 | 522 | 558 | 590 | 624 |
Seat Angle | 74.8° | 74.3° | 73.3° | 72.8° | 72.3° |
Seat Angle effective | 74.8° | 74.3° | 73.3° | 72.8° | 72.3° |
Head Angle | 69.7° | 70.2° | 70.7° | 71.8° | 71.8° |
Headtube Length | 100 | 130 | 150 | 190 | 220 |
BB Drop | 53 | 53 | 68 | 68 | 68 |
Chainstay Length | 425 | 425 | 455 | 455 | 455 |
Fork Offset | 50 | 50 | 50 | 50 | 50 |
Trail | 75 | 72 | 75 | 69 | 69 |
Wheelbase Length | 1001 | 1022 | 1067 | 1083 | 1111 |
Standover | 727 | 761 | 802 | 842 | 873 |
Reach | 348 | 363 | 378 | 391 | 410 |
Stack | 538 | 569 | 605 | 647 | 675 |
Front Center | 581 | 602 | 620 | 636 | 663 |
Axle to Crown | 425 (with 25% sag) | 425 (with 25% sag) | 425 (with 25% sag) | 425 (with 25% sag) | 425 (with 25% sag) |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 420 | 420 | 440 | 440 | 440 |
Width (barends) | 530 | 530 | 550 | 550 | 550 |
Reach | 77 | 77 | 77 | 77 | 77 |
Flare | 25° | 25° | 25° | 25° | 25° |
Backsweep | - | - | - | - | - |
Drop | 128 | 128 | 128 | 128 | 128 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Specs
Frame | 4130 double butted crmo, TA, rack / fender mounts, internal light cable routing, 73 mm BSA BB shell |
---|---|
Fork | ROCKSHOX RUDY suspension fork, 1.1/2" - 1.1/8", 40 mm travel |
Rims |
Front: WTB ST i23 double wall, TCS 2.0, 32h Rear: WTB ST i23 double wall, TCS 2.0, 32h |
Hubs |
Front: BOMBTRACK TAU sealed hub, 6-bolt disc Rear: BOMBTRACK TAU sealed hub, 11-speed, 6-bolt disc |
Axles | 12 x 100 mm / 12 x 142 mm |
Tires |
Front: WTB VENTURE TCS LIGHT / FAST ROLLING XS - S 650B x 47C / M - XL 700C x 50C, tubeless ready Rear: WTB VENTURE TCS LIGHT / FAST ROLLING XS - S 650B x 47C / M - XL 700C x 50C, tubeless ready |
Bottom Bracket | BSA sealed BB, external cups |
Crankset | BOMBTRACK AMES forged aluminium crank, 24 mm spindle |
Chainrings | Steel, narrow-wide, 36 T |
Shifters | SRAM Apex double tap 1 x 11 |
Rear Derailleur | SRAM APEX 1, clutch, long cage |
Cassette/Freewheel | SRAM PG-1130 11-speed, 11 - 42 T |
Brakes | TRP SPYRE C mechanic disc brakes with 180 mm F / 160 mm R rotors |
Brake Levers | SRAM Apex double tap mechanic |
Handlebars | SEIDO TACKLE gravel bar, 31.8 mm, 25° flare |
Stem | BOMBTRACK TRAMP forged aluminium stem, 3° |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Seat clamp | BOMBTRACK PRIME 29.8 mm |
Seatpost | SEIDO BEECH 27.2 mm x 415 mm |
Saddle | BOMBTRACK FUZZ |
ASTM riding condition | 2 |
Maximum rider weight | 140 kg incl. luggage |
Weight frameset | 2540 g frame (size M, incl. TA, bolts, seatclamp, hanger) / TBA g fork (300 mm steerer, incl. TA) |
Weight | 12.25 kg (size M) |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Blue / X-Small / 700c | 04055822518239 | 921325-01-XS | BOM50904355S |
Metallic Blue / Small / 700c | 04055822518246 | 921325-01-S | BOM49721595S |
Metallic Blue / X-Large / 700c | 04055822518277 | 921325-01-XL | BOM50335747L |