Details
An e-bike that powers up your commute beats traffic at its own game, and leaves your worries behind on getaway adventures – it's a sporty, versatile machine.
Specs
Frame | SmartForm C3 Alloy, Internal battery, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
---|---|
Fork | Full carbon, 12x100mm thru-axle, 1-1/4" to 1-1/8" tapered steerer, flat mount disc, fender mounts, 360° reflectivity |
Rims | Shining, 32 hole |
Hubs |
Front: Alloy, 15x100mm thru-axle Rear: EbikeMotion x35 |
Spokes | Stainless Steel (F) 14g / (R) 13g |
Tires | Vittoria Terreno Zero, 700 x 35c |
Bottom Bracket | Cartridge, square taper |
Crankset | Prowheel, 38T |
Chainrings | 38T |
Shifters | microSHIFT Advent X, 10-Speed |
Rear Derailleur | microSHIFT Advent X |
Cassette/Freewheel | Shimano HG201, 11-36, 9-speed |
Chain | KMC E9T, 9-speed |
Brakes | Tektro M275 hydraulic disc, 160/160mm rotors |
Handlebars | Cannondale Riser, 6061 Alloy, 18mm rise, 8° back, 4° up, 680mm |
Tape/Grips | Cannondale Fitness Ergo Double Density |
Stem | Cannondale 3 with Intellimount, Alloy, 31.8, 6° |
Headset | FSA Sealed Bearing, Integrated, 1-1/4"-1-1/8" |
Seatpost | 6061 Alloy, 31.6 x 350mm |
Saddle | Cannondale Fitness Ergo Double Density |
Pedals | Cannondale Fitness |
Accessories & Extras | Herrmans front and rear light, alloy fenders, rear rack |
Charger | Mahle ebikemotion X35 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Pearl / Small | 884603916346 | C66101U10SM | |
Black Pearl / Medium | 884603916353 | C66101U10MD | 70022669016D |
Black Pearl / Large | 884603916360 | C66101U10LG |